RWH - Div 2-1 (basketball). Matchup 3 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-1

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 347 76 160 47.5 55 66 83.3 16 59 35 11 3 223
2 RJ Barrett 326 76 139 54.7 34 45 75.6 21 47 38 10 4 207
3 Jonathan Kuminga 325 59 126 46.8 36 46 78.3 12 79 33 5 3 166
4 Ja Morant 307 64 179 35.8 56 59 94.9 8 38 79 12 1 192
5 Giannis Antetokounmpo 292 118 187 63.1 61 96 63.5 7 111 56 8 10 304
6 Cedric Coward 249 45 90 50 25 28 89.3 18 63 29 6 2 133
7 Mark Williams 231 45 76 59.2 27 35 77.1 0 86 7 12 7 117
8 John Collins 172 39 70 55.7 6 11 54.5 9 34 6 6 4 93
9 Kevin Huerter 130 23 43 53.5 10 12 83.3 7 23 17 7 4 63
10 Simone Fontecchio 117 18 41 43.9 9 10 90 15 11 7 3 2 60
11 Aaron Nesmith 93 13 35 37.1 2 5 40 10 16 3 0 1 38
12 Larry Nance Jr. 12 2 3 66.7 0 0 0 1 5 1 1 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Mikal Bridges 308 53 97 54.6 14 16 87.5 24 40 47 11 9 144
2 Kevin Durant 285 64 129 49.6 46 53 86.8 12 38 27 6 6 186
3 Kon Knueppel 282 51 115 44.3 16 18 88.9 30 54 21 5 1 148
4 Stephen Curry 250 69 152 45.4 41 43 95.3 35 29 34 12 5 214
5 Brandin Podziemski 232 40 84 47.6 14 18 77.8 14 37 33 9 3 108
6 Jarrett Allen 215 45 78 57.7 31 42 73.8 0 62 15 13 8 121
7 Norman Powell 184 44 95 46.3 44 46 95.7 16 26 15 8 1 148
8 Kawhi Leonard 131 32 63 50.8 17 17 100 11 25 12 10 1 92
9 Al Horford 123 15 35 42.9 0 0 0 9 24 7 2 6 39
10 Peyton Watson 107 12 19 63.2 10 12 83.3 2 15 9 5 7 36
11 Davion Mitchell 59 10 21 47.6 2 4 50 3 7 18 3 1 25
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 369 100 200 50 68 78 87.2 25 47 72 7 3 293
2 Amen Thompson 320 62 129 48.1 29 41 70.7 5 60 48 11 4 158
3 Deni Avdija 304 72 150 48 63 74 85.1 21 63 44 6 8 228
4 Immanuel Quickley 284 43 109 39.4 25 33 75.8 18 41 56 11 0 129
5 Devin Vassell 271 43 105 41 8 12 66.7 25 31 17 10 2 119
6 Ivica Zubac 266 58 94 61.7 20 25 80 0 94 23 5 8 136
7 Aaron Gordon 237 53 97 54.6 36 39 92.3 19 43 13 7 1 161
8 Ryan Kalkbrenner 219 34 42 81 5 7 71.4 0 51 4 10 21 73
9 Shaedon Sharpe 164 42 109 38.5 20 24 83.3 11 33 10 10 2 115
10 Cason Wallace 69 8 17 47.1 5 6 83.3 5 12 8 8 2 26
11 Quinten Post 60 10 21 47.6 4 5 80 4 15 4 3 2 28
12 Max Christie 33 5 9 55.6 1 2 50 2 6 5 0 0 13
13 Kentavious Caldwell-Pope 27 3 13 23.1 4 4 100 2 0 2 0 0 12
14 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
15 Bruce Brown 19 2 3 66.7 0 0 0 0 5 3 1 0 4
16 Isaiah Jackson 8 0 2 0 0 0 0 0 1 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 P.J. Washington 339 57 126 45.2 29 45 64.4 11 84 27 9 13 154
2 James Harden 276 52 117 44.4 45 49 91.8 27 37 73 9 1 176
3 Rui Hachimura 273 42 81 51.9 16 22 72.7 17 32 12 3 3 117
4 Ryan Rollins 249 57 102 55.9 13 17 76.5 20 26 49 14 1 147
5 Donovan Clingan 218 31 62 50 11 12 91.7 6 79 13 9 13 79
6 Reed Sheppard 179 35 73 47.9 4 6 66.7 22 14 26 12 3 96
7 Brook Lopez 128 22 51 43.1 2 4 50 12 23 2 3 8 58
8 Cam Whitmore 113 24 58 41.4 4 7 57.1 6 19 5 8 1 58
9 Tim Hardaway Jr. 48 5 14 35.7 1 2 50 3 2 0 2 0 14
10 Isaiah Stewart 43 11 20 55 6 6 100 2 17 5 0 4 30
11 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 31
12 Chris Boucher 16 2 7 28.6 0 0 0 0 0 0 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Kelly Oubre Jr. 339 66 127 52 23 30 76.7 21 49 14 11 9 176
2 Isaiah Hartenstein 332 63 92 68.5 21 31 67.7 0 130 36 16 7 147
3 Cooper Flagg 326 52 129 40.3 25 26 96.2 10 66 30 12 6 139
4 Desmond Bane 304 53 123 43.1 24 28 85.7 12 42 41 5 4 142
5 OG Anunoby 300 60 122 49.2 16 21 76.2 28 56 22 20 6 164
6 Naz Reid 231 42 97 43.3 11 17 64.7 17 50 17 9 9 112
7 Luka Doncic 183 56 116 48.3 50 64 78.1 16 48 51 11 3 178
8 Anthony Black 159 23 54 42.6 9 11 81.8 7 18 15 9 5 62
9 Jeremiah Fears 133 32 69 46.4 7 10 70 8 15 21 9 0 79
10 Egor Demin 118 12 30 40 3 4 75 10 18 16 5 1 37
11 AJ Green 87 12 24 50 2 4 50 10 10 2 1 0 36
12 Bobby Portis 40 5 16 31.2 0 0 0 2 14 2 0 0 12
13 Jordan Clarkson 32 6 18 33.3 4 5 80 2 4 3 0 0 18
14 Vince Williams Jr. 31 0 6 0 4 4 100 0 5 3 1 1 4
15 Jonas Valanciunas 14 3 6 50 0 0 0 0 5 3 0 1 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Shai Gilgeous-Alexander 382 124 238 52.1 94 104 90.4 23 57 66 12 12 365
2 Dyson Daniels 331 42 87 48.3 11 18 61.1 3 62 51 23 5 98
3 Wendell Carter Jr. 259 36 72 50 25 35 71.4 14 67 12 7 6 111
4 Jalen Johnson 256 66 114 57.9 28 34 82.4 5 67 39 11 2 165
5 Cameron Johnson 239 26 69 37.7 12 14 85.7 8 24 18 6 1 72
6 Tobias Harris 193 28 71 39.4 17 18 94.4 8 36 17 5 1 81
7 Jordan Poole 178 30 85 35.3 22 23 95.7 17 10 20 1 2 99
8 Luguentz Dort 176 13 41 31.7 8 8 100 4 27 10 7 0 38
9 Daniel Gafford 81 17 23 73.9 3 3 100 0 18 1 4 7 37
10 Jakob Poeltl 68 12 16 75 0 5 0 0 19 8 1 1 24
11 Ronald Holland II 61 7 22 31.8 1 2 50 3 10 5 4 1 18
12 Nikola Jovic 57 6 19 31.6 1 1 100 3 12 8 0 0 16
13 Neemias Queta 50 10 13 76.9 3 6 50 0 18 5 1 2 23
14 Jaylin Williams 23 4 9 44.4 0 0 0 4 3 4 1 1 12
15 Tristan da Silva 22 1 5 20 0 0 0 0 2 1 1 0 2
16 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 2
17 Jared McCain 9 0 3 0 0 0 0 0 0 1 1 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 353 76 152 50 46 55 83.6 10 38 36 10 1 208
2 Rudy Gobert 318 45 59 76.3 16 30 53.3 0 99 15 5 18 106
3 Jimmy Butler III 310 60 119 50.4 60 70 85.7 9 55 46 12 4 189
4 Jalen Brunson 300 86 187 46 49 56 87.5 24 31 56 9 0 245
5 Karl-Anthony Towns 292 57 131 43.5 58 63 92.1 14 114 28 7 9 186
6 Kyshawn George 246 50 94 53.2 12 18 66.7 23 54 32 9 9 135
7 Cam Thomas 192 41 108 38 43 50 86 13 9 12 4 1 138
8 Aaron Wiggins 187 34 77 44.2 6 9 66.7 14 25 12 0 4 88
9 Collin Sexton 161 31 63 49.2 21 26 80.8 11 15 36 2 0 94
10 De'Andre Hunter 146 30 74 40.5 27 31 87.1 13 28 11 4 2 100
11 Sam Merrill 64 12 21 57.1 0 0 0 9 5 11 3 0 33
12 Jaylon Tyson 31 6 10 60 2 2 100 3 7 3 2 2 17
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Derrick White 360 57 168 33.9 24 30 80 26 38 56 22 12 164
2 Jaden McDaniels 313 71 127 55.9 24 29 82.8 20 45 21 8 15 186
3 Josh Giddey 306 69 149 46.3 40 53 75.5 15 86 84 9 3 193
4 Draymond Green 289 30 63 47.6 6 13 46.2 18 56 58 7 6 84
5 Alex Sarr 284 77 146 52.7 25 33 75.8 10 77 40 8 25 189
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Andrew Wiggins 322 69 133 51.9 15 25 60 20 46 23 14 9 173
2 Quentin Grimes 286 51 107 47.7 34 42 81 22 36 41 10 4 158
3 Anfernee Simons 283 59 135 43.7 14 16 87.5 33 21 19 6 3 165
4 Austin Reaves 265 66 135 48.9 65 72 90.3 21 36 65 10 0 218
5 Santi Aldama 257 46 106 43.4 13 19 68.4 13 66 21 9 7 118
6 Nikola Vucevic 251 56 102 54.9 15 19 78.9 16 78 22 6 3 143
7 Jaime Jaquez Jr. 212 47 89 52.8 23 30 76.7 3 51 41 3 2 120
8 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
9 Jusuf Nurkic 134 16 43 37.2 10 14 71.4 2 53 20 8 4 44
10 Alex Caruso 92 7 26 26.9 2 2 100 5 9 10 8 1 21
11 Jarace Walker 53 4 21 19 0 0 0 3 14 7 0 2 11
12 Derrick Jones Jr. 49 5 11 45.5 5 7 71.4 2 1 1 1 1 17
13 Caris LeVert 38 4 10 40 0 0 0 1 2 4 2 0 9
14 Trendon Watford 25 3 8 37.5 1 2 50 0 3 2 1 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Victor Wembanyama 305 79 159 49.7 53 65 81.5 8 116 29 11 34 219
2 Tre Johnson 259 45 106 42.5 11 12 91.7 20 37 13 3 6 121
3 Myles Turner 230 33 75 44 5 12 41.7 15 50 17 9 17 86
4 Tari Eason 225 39 77 50.6 3 5 60 22 46 16 8 5 103
5 Harrison Barnes 210 32 55 58.2 12 12 100 22 22 15 6 0 98
6 Russell Westbrook 195 38 77 49.4 14 19 73.7 14 42 41 11 1 104
7 Chet Holmgren 165 35 63 55.6 27 30 90 9 42 10 7 4 106
8 Davion Mitchell 155 19 34 55.9 4 9 44.4 4 15 39 12 0 46
9 Gradey Dick 118 13 39 33.3 12 16 75 8 15 2 3 0 46
10 Julian Champagnie 86 7 17 41.2 8 9 88.9 3 10 5 4 1 25
11 Tyus Jones 62 7 16 43.7 0 0 0 2 5 5 3 0 16
12 Gary Trent Jr. 29 3 6 50 0 0 0 3 2 1 2 0 9
13 Darius Garland 28 7 16 43.7 2 2 100 4 2 9 1 0 20
14 Miles McBride 23 3 8 37.5 0 0 0 2 4 3 1 0 8
15 Chris Paul 23 1 6 16.7 0 0 0 1 2 6 3 0 3
16 Will Richard 19 4 8 50 7 8 87.5 0 3 1 1 0 15
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Trey Murphy III 323 56 129 43.4 22 23 95.7 26 60 32 11 2 160
2 Onyeka Okongwu 292 48 101 47.5 23 34 67.6 11 86 23 8 10 130
3 Herbert Jones 271 35 78 44.9 6 9 66.7 18 37 20 13 2 94
4 Bam Adebayo 241 56 124 45.2 31 36 86.1 16 65 23 8 2 159
5 Tre Jones 234 32 68 47.1 34 38 89.5 5 34 40 15 2 103
6 LaMelo Ball 200 49 114 43 22 27 81.5 20 47 59 10 1 140
7 Ben Sheppard 124 12 38 31.6 4 5 80 5 19 8 2 1 33
8 Ayo Dosunmu 120 26 45 57.8 14 16 87.5 7 12 16 3 0 73
9 Marcus Smart 87 8 25 32 13 13 100 2 7 12 7 1 31
10 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
11 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 62
12 Isaiah Jackson 41 10 15 66.7 0 0 0 0 13 2 1 1 20
13 Brice Sensabaugh 34 7 16 43.7 1 1 100 3 6 2 1 0 18
14 Bub Carrington 26 1 7 14.3 4 6 66.7 1 3 3 2 0 7
15 Saddiq Bey 19 2 9 22.2 1 2 50 2 3 2 2 0 7
16 Jake LaRavia 16 2 4 50 0 2 0 1 3 0 0 0 5
17 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Jaylen Brown 350 117 224 52.2 51 65 78.5 23 54 43 9 4 308
2 Lauri Markkanen 318 85 188 45.2 57 64 89.1 28 55 18 8 4 255
3 Jrue Holiday 298 58 131 44.3 17 21 81 24 48 74 15 2 157
4 Michael Porter Jr. 284 77 163 47.2 26 33 78.8 30 68 23 7 1 210
5 Deandre Ayton 273 70 104 67.3 11 18 61.1 0 72 9 4 10 151
6 Ajay Mitchell 261 54 122 44.3 33 36 91.7 11 38 40 19 1 152
7 CJ McCollum 233 40 106 37.7 17 21 81 18 29 26 6 2 115
8 Dennis Schroder 217 28 82 34.1 12 14 85.7 10 26 46 7 2 78
9 Kyle Kuzma 135 24 46 52.2 12 16 75 6 18 7 1 2 66
10 Ryan Dunn 103 16 32 50 5 5 100 6 16 6 6 3 43
11 Neemias Queta 59 13 16 81.2 4 5 80 0 16 2 0 3 30
12 Steven Adams 22 5 7 71.4 2 2 100 0 6 1 0 0 12
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 332 80 157 51 37 41 90.2 13 63 40 8 6 210
2 Scottie Barnes 327 77 157 49 25 33 75.8 20 70 49 16 16 199
3 Jalen Duren 279 71 109 65.1 52 62 83.9 0 118 15 10 13 194
4 Nickeil Alexander-Walker 220 43 88 48.9 27 32 84.4 16 18 21 7 6 129
5 Malik Monk 195 42 81 51.9 14 16 87.5 18 13 20 7 5 116
6 Anthony Edwards 162 51 102 50 29 35 82.9 24 23 17 5 3 155
7 Zion Williamson 157 38 78 48.7 38 57 66.7 0 34 23 10 1 114
8 Moussa Diabate 115 21 31 67.7 16 24 66.7 0 36 4 3 6 58
9 Jake LaRavia 97 12 26 46.2 6 9 66.7 2 16 9 5 1 32
10 Gary Trent Jr. 87 10 23 43.5 5 7 71.4 9 4 8 1 0 34
11 Kris Dunn 87 8 13 61.5 3 6 50 2 9 12 5 1 21
12 Bub Carrington 82 7 20 35 3 4 75 3 13 11 2 1 20
13 Jarace Walker 64 7 25 28 1 1 100 3 8 6 0 2 18
14 Keldon Johnson 52 9 16 56.2 9 9 100 3 9 2 1 0 30
15 Jabari Smith Jr. 42 7 15 46.7 0 0 0 2 5 0 1 0 16
16 Javon Small 37 6 13 46.2 5 6 83.3 3 5 10 0 0 20
17 Dru Smith 30 4 7 57.1 0 0 0 1 2 7 2 0 9
18 Jonas Valanciunas 12 4 5 80 0 0 0 0 3 2 0 1 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Cade Cunningham 363 92 198 46.5 53 68 77.9 19 47 98 10 7 256
2 Pascal Siakam 319 80 183 43.7 44 75 58.7 15 71 52 12 3 219
3 Jamal Murray 265 67 139 48.2 29 30 96.7 19 42 45 10 3 182
4 Jerami Grant 257 52 103 50.5 56 65 86.2 20 29 20 12 5 180
5 Duncan Robinson 187 22 50 44 8 12 66.7 17 21 6 1 1 69
6 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
7 Jock Landale 131 23 39 59 4 8 50 9 26 10 6 1 59
8 Jalen Suggs 127 29 43 67.4 11 13 84.6 14 26 25 8 0 83
9 Zaccharie Risacher 98 25 49 51 6 6 100 8 9 10 6 1 64
10 Josh Minott 82 7 25 28 6 8 75 4 24 6 4 1 24
11 Kentavious Caldwell-Pope 77 7 25 28 13 14 92.9 5 11 14 3 0 32
12 Cole Anthony 58 10 26 38.5 1 2 50 2 9 16 1 2 23
13 Isaiah Joe 48 12 24 50 2 2 100 9 8 1 1 0 35
14 Marcus Smart 44 4 8 50 3 4 75 1 0 1 3 0 12
15 Moses Moody 23 4 11 36.4 2 3 66.7 3 3 1 2 1 13
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 VJ Edgecombe 377 61 143 42.7 22 29 75.9 19 58 44 15 3 163
2 Jaren Jackson Jr. 316 67 130 51.5 35 45 77.8 18 60 14 6 17 187
3 Keyonte George 304 58 135 43 69 76 90.8 14 32 65 8 3 199
4 Donovan Mitchell 297 94 176 53.4 49 58 84.5 39 29 46 14 4 276
5 Christian Braun 278 42 88 47.7 19 25 76 4 43 28 8 3 107
6 Domantas Sabonis 239 41 86 47.7 23 31 74.2 2 98 27 8 1 107
7 Grayson Allen 164 28 64 43.7 1 1 100 20 12 22 9 2 77
8 Kristaps Porzingis 158 28 73 38.4 32 38 84.2 8 42 21 5 9 96
9 Ace Bailey 90 11 32 34.4 3 4 75 2 11 5 1 0 27
10 D'Angelo Russell 59 12 27 44.4 9 11 81.8 8 11 15 0 0 41
11 Dillon Brooks 58 13 35 37.1 2 2 100 8 6 4 6 1 36
12 Steven Adams 37 1 4 25 2 2 100 0 13 3 0 0 4
13 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 335 72 152 47.4 40 59 67.8 16 85 42 16 16 200
2 Miles Bridges 310 58 145 40 45 50 90 25 65 35 5 3 186
3 Nikola Jokic 307 87 135 64.4 39 45 86.7 14 117 107 17 7 227
4 Stephon Castle 300 55 111 49.5 46 66 69.7 10 52 66 17 4 166
5 Matas Buzelis 256 47 100 47 18 21 85.7 16 44 11 8 8 128
6 Kel'el Ware 160 30 57 52.6 9 13 69.2 8 58 6 5 9 77
7 Collin Gillespie 126 17 41 41.5 4 6 66.7 12 21 26 6 3 50
8 Max Christie 119 22 48 45.8 5 7 71.4 10 15 10 4 1 59
9 Bilal Coulibaly 95 14 38 36.8 9 13 69.2 5 19 13 4 4 42
10 Isaiah Stewart 82 9 24 37.5 3 8 37.5 5 23 5 2 6 26
11 Bobby Portis 78 15 34 44.1 2 2 100 6 22 7 0 0 38
12 Tre Mann 61 4 26 15.4 2 2 100 2 10 7 3 0 12
13 Walter Clayton Jr. 59 7 18 38.9 3 3 100 3 9 7 1 0 20
14 Jarace Walker 58 8 22 36.4 3 4 75 4 12 8 0 0 23
15 Bradley Beal 40 4 9 44.4 2 2 100 1 2 2 1 0 11
16 Derik Queen 26 3 8 37.5 5 7 71.4 0 7 2 3 0 11
17 Andrew Nembhard 17 0 5 0 4 4 100 0 1 4 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Paolo Banchero 347 71 156 45.5 77 99 77.8 9 91 44 7 10 228
2 Julius Randle 333 89 162 54.9 53 61 86.9 21 71 61 11 3 252
3 Ausar Thompson 258 53 107 49.5 18 36 50 4 57 27 17 6 128
4 Nic Claxton 254 48 76 63.2 32 44 72.7 0 59 36 9 9 128
5 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
6 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
7 Terance Mann 103 9 27 33.3 4 4 100 3 6 18 3 1 25
8 Dylan Harper 92 22 38 57.9 9 10 90 3 15 18 3 0 56
9 Brandin Podziemski 89 9 25 36 4 6 66.7 4 15 3 4 0 26
10 Aaron Nesmith 85 15 37 40.5 17 19 89.5 7 10 2 6 0 54
11 Mike Conley 77 8 12 66.7 5 5 100 7 7 18 1 0 28
12 Jabari Smith Jr. 64 13 26 50 6 7 85.7 5 11 5 3 5 37
13 Gary Trent Jr. 59 6 18 33.3 2 3 66.7 3 3 5 3 0 17
14 Ben Sheppard 56 6 17 35.3 2 4 50 1 11 5 1 0 15
15 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 29
16 Khris Middleton 20 3 6 50 0 0 0 0 1 2 0 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 369 102 212 48.1 63 72 87.5 37 43 73 12 9 304
2 Payton Pritchard 353 63 146 43.2 23 29 79.3 21 43 56 10 0 170
3 Alperen Sengun 334 71 145 49 52 70 74.3 11 89 66 12 7 205
4 Zach LaVine 318 78 148 52.7 40 44 90.9 31 30 18 5 1 227
5 Toumani Camara 302 41 102 40.2 11 16 68.7 19 47 27 10 4 112
6 Sam Hauser 159 16 55 29.1 1 2 50 16 21 15 5 2 49
7 Josh Hart 141 23 42 54.8 3 3 100 9 36 19 4 0 58
8 Sion James 87 9 15 60 5 6 83.3 6 12 5 1 1 29
9 Yves Missi 75 10 14 71.4 1 7 14.3 0 20 4 1 4 21
10 Lonzo Ball 69 5 18 27.8 3 5 60 3 12 19 3 0 16
11 Klay Thompson 59 9 25 36 3 3 100 5 12 5 1 2 26
12 Collin Murray-Boyles 55 6 13 46.2 3 6 50 2 12 2 1 4 17
13 Noah Clowney 53 6 22 27.3 7 10 70 4 2 4 1 2 23
14 Jaylin Williams 45 4 14 28.6 0 0 0 2 7 7 3 1 10